Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Pressure | 75 psi |
Dual Pressure regulators | Two different pressure settings for Extraction and Column Washing/Drying |
Operation | Pneumatic Operation raises and lowers sample rack |
Waste collection | Includes waste reservoir that can be emptied between each waste step if desired |
SPE cartridge size | 1mL,3mL,6mL,10mL or 15mL |
Additional Information:
Product Details:
No of positions | 48 individually regulated |
No of positions in each row | 12 |
SPE cartridge size | 1mL,3mL |
Standard with equipment | 1mL |
Air supply | Nitrogen or Compressed Air |
Inlet Pressure | 75 psi |
Dual Pressure regulators | Two different pressure settings for Extraction and Column Washing/Drying |
Operation | Pneumatic Operation raises and lowers sample rack |
Waste collection | Waste Collection Tray included in Standard Equipment |
Additional Information:
Product Details:
Air supply | Nitrogen or Compressed Air |
Inlet Pressure | 75 psi |
No of positions | 48 individually regulated |
No of positions in each row | 4 banks of 12 positions |
Default row | Pressure always provided to bank 1. Pressure supply to banks 2-4 individually controlled |
SPE cartridge size | 1mL,3mL,6mL,10mL or 15mL |
Dual Pressure regulators | Two different pressure settings for Extraction and Column Washing/Drying |
Operation | Pneumatic Operation raises and lowers sample rack |
Waste collection | Includes waste reservoir that can be emptied between each waste step if desired |
Test tube rack | Different Test tube racks can be configured |
A simple positive pressure manifold for different sample requirements allowing user to handle various sample volumes within the same SPE.
Additional Information:
4/5
Reviewed by 5 Users
Most Relevant Reviews